Season Stats


WeekTeamPointsPoints AlwYardsYards AlwRush AttRush YardsRush Att AlwRush Yds AlwPass AttsPass YardsPass Atts AlwPass Yards AlwTOPOppTOPTOOppTOPenaltiesPenalty YardsOpp PenaltiesOpp Penalty Yards
1 ARI 21.00 23.00 344.00 363.00 19.00 92.00 31.00 106.00 37.00 252.00 33.00 257.00 26.02 33.98 0.00 2.00 6.00 58.00 8.00 69.00
1 ARI 21.00 23.00 344.00 363.00 19.00 92.00 31.00 106.00 37.00 252.00 33.00 257.00 26.02 33.98 0.00 2.00 6.00 58.00 8.00 69.00
1 ARI 21 23 344 363 19 92 31 106 37 252 33 257 26.02 33.98 0 2 6 58 8 69
2 ARI 30.50 15.00 380.00 334.50 24.50 98.50 26.00 95.50 35.50 281.50 42.50 239.00 27.53 32.47 0.00 3.50 4.50 44.00 6.50 54.00
2 ARI 61.00 30.00 760.00 669.00 49.00 197.00 52.00 191.00 71.00 563.00 85.00 478.00 55.07 64.93 0.00 7.00 9.00 88.00 13.00 108.00
2 ARI 40 7 416 306 30 105 21 85 34 311 52 221 29.05 30.95 0 5 3 30 5 39
3 ARI 26.33 21.00 369.33 322.00 23.67 95.00 28.00 133.00 40.33 274.33 36.67 189.00 29.69 30.31 1.67 2.67 5.67 46.00 7.33 61.00
3 ARI 79.00 63.00 1108.00 966.00 71.00 285.00 84.00 399.00 121.00 823.00 110.00 567.00 89.07 90.93 5.00 8.00 17.00 138.00 22.00 183.00
3 ARI 18 33 348 297 22 88 32 208 50 260 25 89 34.00 26.00 5 1 8 50 9 75
4 ARI 23.00 20.00 382.00 313.50 24.00 100.75 26.75 110.00 42.00 281.25 35.00 203.50 30.30 29.70 2.50 2.25 5.75 45.75 7.75 66.75
4 ARI 92.00 80.00 1528.00 1254.00 96.00 403.00 107.00 440.00 168.00 1125.00 140.00 814.00 121.22 118.78 10.00 9.00 23.00 183.00 31.00 267.00
4 ARI 13 17 420 288 25 118 23 41 47 302 30 247 32.15 27.85 5 1 6 45 9 84
5 ARI 25.00 20.20 363.20 308.00 26.60 115.00 28.60 118.20 39.20 248.20 34.20 189.80 30.59 29.41 2.00 2.40 6.00 46.60 7.00 60.20
5 ARI 125.00 101.00 1816.00 1540.00 133.00 575.00 143.00 591.00 196.00 1241.00 171.00 949.00 152.95 147.05 10.00 12.00 30.00 233.00 35.00 301.00
5 ARI 33 21 288 286 37 172 36 151 28 116 31 135 31.73 28.27 0 3 7 50 4 34
6 ARI 25.50 17.33 368.67 295.00 28.00 124.33 26.17 104.00 38.50 244.33 34.67 191.00 31.50 28.50 1.67 2.33 6.50 49.50 7.50 64.00
6 ARI 153.00 104.00 2212.00 1770.00 168.00 746.00 157.00 624.00 231.00 1466.00 208.00 1146.00 188.98 171.02 10.00 14.00 39.00 297.00 45.00 384.00
6 ARI 28 3 396 230 35 171 14 33 35 225 37 197 36.03 23.97 0 2 9 64 10 83
7 ARI 22.71 15.71 379.29 289.57 29.29 125.43 25.14 96.57 40.00 253.86 35.00 193.00 33.62 28.52 1.43 2.00 6.43 48.86 7.86 67.71
7 ARI 159.00 110.00 2655.00 2027.00 205.00 878.00 176.00 676.00 280.00 1777.00 245.00 1351.00 235.33 199.67 10.00 14.00 45.00 342.00 55.00 474.00
7 ARI 6 6 443 257 37 132 19 52 49 311 37 205 46.35 28.65 0 0 6 45 10 90
8 ARI 22.38 17.50 374.38 297.00 26.88 112.75 26.50 102.12 40.75 261.62 34.00 194.88 33.07 28.81 1.50 1.88 6.88 53.75 7.50 64.25
8 ARI 179.00 140.00 2995.00 2376.00 215.00 902.00 212.00 817.00 326.00 2093.00 272.00 1559.00 264.53 230.47 12.00 15.00 55.00 430.00 60.00 514.00
8 ARI 20 30 340 349 10 24 36 141 46 316 27 208 29.20 30.80 2 1 10 88 5 40
BYE ARI 22.38 17.50 374.38 297.00 26.88 112.75 26.50 102.12 40.75 261.62 34.00 194.88 33.07 28.81 1.50 1.88 6.88 53.75 7.50 64.25
BYE ARI 179.00 140.00 2995.00 2376.00 215.00 902.00 212.00 817.00 326.00 2093.00 272.00 1559.00 264.53 230.47 12.00 15.00 55.00 430.00 60.00 514.00
BYE ARI
10 ARI 22.44 17.78 382.00 295.22 26.44 109.11 26.67 100.00 41.67 272.89 33.56 195.22 32.98 28.69 1.78 1.78 6.33 48.89 7.67 68.22
10 ARI 202.00 160.00 3438.00 2657.00 238.00 982.00 240.00 900.00 375.00 2456.00 302.00 1757.00 296.83 258.17 16.00 16.00 57.00 440.00 69.00 614.00
10 ARI 23 20 443 281 23 80 28 83 49 363 30 198 32.30 27.70 4 1 2 10 9 100
11 ARI 22.60 19.00 372.80 287.40 26.60 111.70 26.40 97.20 41.30 261.10 33.00 190.20 32.79 28.71 1.80 1.70 6.50 53.60 7.90 68.70
11 ARI 226.00 190.00 3728.00 2874.00 266.00 1117.00 264.00 972.00 413.00 2611.00 330.00 1902.00 327.87 287.13 18.00 17.00 65.00 536.00 79.00 687.00
11 ARI 24 30 290 217 28 135 24 72 38 155 28 145 31.03 28.97 2 1 8 96 10 73
12 ARI 22.27 20.73 369.09 294.00 25.45 106.82 26.73 98.91 41.64 262.27 33.09 195.09 32.14 29.23 1.73 1.64 6.64 54.18 7.55 64.55
12 ARI 245.00 228.00 4060.00 3234.00 280.00 1175.00 294.00 1088.00 458.00 2885.00 364.00 2146.00 353.50 321.50 19.00 18.00 73.00 596.00 83.00 710.00
12 ARI 19 38 332 360 14 58 30 116 45 274 34 244 25.63 34.37 1 1 8 60 4 23
13 ARI 23.00 20.92 369.08 297.25 25.33 105.25 26.00 97.92 42.00 263.83 33.42 199.33 32.27 28.98 1.58 1.67 6.58 53.92 7.50 62.08
13 ARI 276.00 251.00 4429.00 3567.00 304.00 1263.00 312.00 1175.00 504.00 3166.00 401.00 2392.00 387.27 347.73 19.00 20.00 79.00 647.00 90.00 745.00
13 ARI 31 23 369 333 24 88 18 87 46 281 37 246 33.77 26.23 0 2 6 51 7 35
14 ARI 23.00 21.31 363.77 298.54 25.46 110.62 26.38 96.77 41.31 253.15 32.77 201.77 32.09 29.06 1.77 1.77 6.62 53.92 8.00 66.38
14 ARI 299.00 277.00 4729.00 3881.00 331.00 1438.00 343.00 1258.00 537.00 3291.00 426.00 2623.00 417.20 377.80 23.00 23.00 86.00 701.00 104.00 863.00
14 ARI 23 26 300 314 27 175 31 83 33 125 25 231 29.93 30.07 4 3 7 54 14 118
15 ARI 24.29 23.21 368.14 312.07 24.71 111.00 26.79 99.14 41.21 257.14 33.86 212.93 31.43 29.64 1.79 1.71 6.64 53.79 7.79 64.93
15 ARI 340.00 325.00 5154.00 4369.00 346.00 1554.00 375.00 1388.00 577.00 3600.00 474.00 2981.00 439.98 415.02 25.00 24.00 93.00 753.00 109.00 909.00
15 ARI 41 48 425 488 15 116 32 130 40 309 48 358 22.78 37.22 2 1 7 52 5 46
16 ARI 24.93 23.73 368.27 317.33 25.00 109.87 26.80 97.73 40.27 258.40 34.60 219.60 31.09 29.91 1.73 1.67 6.67 55.87 7.60 63.27
16 ARI 374.00 356.00 5524.00 4760.00 375.00 1648.00 402.00 1466.00 604.00 3876.00 519.00 3294.00 466.28 448.72 26.00 25.00 100.00 838.00 114.00 949.00
16 ARI 34 31 370 391 29 94 27 78 27 276 45 313 26.30 33.70 1 1 7 85 5 40
17 ARI 26.12 22.62 366.75 305.19 24.94 108.25 26.50 94.88 40.38 258.50 34.19 210.31 30.89 30.05 1.75 1.75 6.50 55.56 7.69 63.12
17 ARI 418.00 362.00 5868.00 4883.00 399.00 1732.00 424.00 1518.00 646.00 4136.00 547.00 3365.00 494.25 480.75 28.00 28.00 104.00 889.00 123.00 1010.00
17 ARI 44 6 344 123 24 84 22 52 42 260 28 71 27.97 32.03 2 3 4 51 9 61
1 ATL 24.00 31.00 374.00 371.00 22.00 52.00 28.00 90.00 39.00 322.00 32.00 281.00 32.38 27.62 0.00 1.00 7.00 74.00 6.00 48.00
1 ATL 24.00 31.00 374.00 371.00 22.00 52.00 28.00 90.00 39.00 322.00 32.00 281.00 32.38 27.62 0.00 1.00 7.00 74.00 6.00 48.00
1 ATL 24 31 374 371 22 52 28 90 39 322 32 281 32.38 27.62 0 1 7 74 6 48
2 ATL 29.50 29.50 451.00 412.50 25.50 95.50 26.50 122.50 36.50 355.50 38.50 290.00 29.82 30.18 0.50 0.50 7.00 73.50 7.50 53.00
2 ATL 59.00 59.00 902.00 825.00 51.00 191.00 53.00 245.00 73.00 711.00 77.00 580.00 59.63 60.37 1.00 1.00 14.00 147.00 15.00 106.00
2 ATL 35 28 528 454 29 139 25 155 34 389 45 299 27.25 32.75 1 0 7 73 9 58
3 ATL 34.67 30.33 448.00 433.00 27.33 136.00 25.33 120.00 34.33 312.00 43.67 313.00 29.02 30.98 0.33 1.00 6.00 60.67 6.67 60.33
3 ATL 104.00 91.00 1344.00 1299.00 82.00 408.00 76.00 360.00 103.00 936.00 131.00 939.00 87.07 92.93 1.00 3.00 18.00 182.00 20.00 181.00
3 ATL 45 32 442 474 31 217 23 115 30 225 54 359 27.43 32.57 0 2 4 35 5 75
4 ATL 38.00 31.00 478.75 419.25 26.75 124.50 22.75 102.25 35.00 354.25 44.75 317.00 30.22 29.78 0.50 1.25 6.50 64.75 6.50 59.00
4 ATL 152.00 124.00 1915.00 1677.00 107.00 498.00 91.00 409.00 140.00 1417.00 179.00 1268.00 120.88 119.12 2.00 5.00 26.00 259.00 26.00 236.00
4 ATL 48 33 571 378 25 90 15 49 37 481 48 329 33.82 26.18 1 2 8 77 6 55
5 ATL 35.00 28.00 457.40 388.80 27.80 124.00 23.00 98.60 33.60 333.40 42.80 290.20 29.95 30.05 0.60 1.20 6.60 67.40 6.80 58.60
5 ATL 175.00 140.00 2287.00 1944.00 139.00 620.00 115.00 493.00 168.00 1667.00 214.00 1451.00 149.75 150.25 3.00 6.00 33.00 337.00 34.00 293.00
5 ATL 23 16 372 267 32 122 24 84 28 250 35 183 28.87 31.13 1 1 7 78 8 57
6 ATL 33.17 27.67 441.50 379.50 26.17 112.00 23.67 94.17 35.00 329.50 41.83 285.33 29.93 30.07 0.83 1.00 6.83 67.17 6.17 53.83
6 ATL 199.00 166.00 2649.00 2277.00 157.00 672.00 142.00 565.00 210.00 1977.00 251.00 1712.00 179.60 180.40 5.00 6.00 41.00 403.00 37.00 323.00
6 ATL 24 26 362 333 18 52 27 72 42 310 37 261 29.85 30.15 2 0 8 66 3 30
7 ATL 32.71 28.43 433.57 386.14 26.14 114.57 24.00 91.86 34.86 319.00 42.29 294.29 30.01 30.84 0.86 1.14 7.14 67.57 5.71 48.14
7 ATL 229.00 199.00 3035.00 2703.00 183.00 802.00 168.00 643.00 244.00 2233.00 296.00 2060.00 210.10 215.88 6.00 8.00 50.00 473.00 40.00 337.00
7 ATL 30 33 386 426 26 130 26 78 34 256 45 348 30.50 35.48 1 2 9 70 3 14
8 ATL 32.75 28.88 425.25 379.25 25.25 111.50 23.38 93.88 34.88 313.75 41.75 285.38 29.85 30.90 0.75 1.00 7.12 64.88 5.75 50.62
8 ATL 262.00 231.00 3402.00 3034.00 202.00 892.00 187.00 751.00 279.00 2510.00 334.00 2283.00 238.82 247.17 6.00 8.00 57.00 519.00 46.00 405.00
8 ATL 33 32 367 331 19 90 19 108 35 277 38 223 28.72 31.28 0 0 7 46 6 68
9 ATL 33.89 28.78 429.22 381.11 26.22 114.22 23.00 91.22 34.78 315.00 42.44 289.89 30.25 30.41 0.78 1.11 7.00 61.44 6.33 54.44
9 ATL 305.00 259.00 3863.00 3430.00 236.00 1028.00 207.00 821.00 313.00 2835.00 382.00 2609.00 272.28 273.70 7.00 10.00 63.00 553.00 57.00 490.00
9 ATL 43 28 461 396 34 136 20 70 34 325 48 326 33.47 26.53 1 2 6 34 11 85
10 ATL 32.00 28.30 416.60 385.90 24.90 107.60 24.50 102.90 34.60 309.00 41.80 283.00 29.41 31.19 0.80 1.10 7.10 62.00 6.70 56.70
10 ATL 320.00 283.00 4166.00 3859.00 249.00 1076.00 245.00 1029.00 346.00 3090.00 418.00 2830.00 294.12 311.87 8.00 11.00 71.00 620.00 67.00 567.00
10 ATL 15 24 303 429 13 48 38 208 33 255 36 221 21.83 38.17 1 1 8 67 10 77
BYE ATL 32.00 28.30 416.60 385.90 24.90 107.60 24.50 102.90 34.60 309.00 41.80 283.00 29.41 31.19 0.80 1.10 7.10 62.00 6.70 56.70
BYE ATL 320.00 283.00 4166.00 3859.00 249.00 1076.00 245.00 1029.00 346.00 3090.00 418.00 2830.00 294.12 311.87 8.00 11.00 71.00 620.00 67.00 567.00
BYE ATL
12 ATL 32.55 27.45 411.45 381.00 25.36 108.36 23.55 98.82 34.55 303.09 42.09 282.18 29.86 30.68 0.82 1.09 6.82 58.45 6.82 57.00
12 ATL 358.00 302.00 4526.00 4191.00 279.00 1192.00 259.00 1087.00 380.00 3334.00 463.00 3104.00 328.48 337.50 9.00 12.00 75.00 643.00 75.00 627.00
12 ATL 38 19 360 332 30 116 14 58 34 244 45 274 34.37 25.63 1 1 4 23 8 60
13 ATL 32.17 27.58 412.00 381.67 25.75 110.00 23.42 100.83 34.50 302.00 40.67 280.83 30.03 30.47 0.83 1.08 6.67 56.08 7.33 62.92
13 ATL 386.00 331.00 4944.00 4580.00 309.00 1320.00 281.00 1210.00 414.00 3624.00 488.00 3370.00 360.35 365.63 10.00 13.00 80.00 673.00 88.00 755.00
13 ATL 28 29 418 389 30 128 22 123 34 290 25 266 31.87 28.13 1 1 5 30 13 128
14 ATL 32.92 26.54 402.31 376.31 25.69 106.62 23.38 101.08 34.15 295.69 40.69 275.23 29.81 30.65 0.77 1.38 6.54 54.85 7.62 66.15
14 ATL 428.00 345.00 5230.00 4892.00 334.00 1386.00 304.00 1314.00 444.00 3844.00 529.00 3578.00 387.48 398.50 10.00 18.00 85.00 713.00 99.00 860.00
14 ATL 42 14 286 312 25 66 23 104 30 220 41 208 27.13 32.87 0 5 5 40 11 105
15 ATL 33.50 25.57 412.86 368.86 26.79 116.71 23.14 101.50 33.43 296.14 40.14 267.36 30.25 30.18 0.79 1.36 6.36 52.86 7.36 62.86
15 ATL 469.00 358.00 5780.00 5164.00 375.00 1634.00 324.00 1421.00 468.00 4146.00 562.00 3743.00 423.50 422.48 11.00 19.00 89.00 740.00 103.00 880.00
15 ATL 41 13 550 272 41 248 20 107 24 302 33 165 36.02 23.98 1 1 4 27 4 20
16 ATL 33.47 24.93 412.53 364.40 26.60 119.07 23.13 102.67 33.40 293.47 40.33 261.73 30.42 29.98 0.73 1.40 6.33 52.33 7.13 60.27
16 ATL 502.00 374.00 6188.00 5466.00 399.00 1786.00 347.00 1540.00 501.00 4402.00 605.00 3926.00 456.25 449.73 11.00 21.00 95.00 785.00 107.00 904.00
16 ATL 33 16 408 302 24 152 23 119 33 256 43 183 32.75 27.25 0 2 6 45 4 24
17 ATL 33.75 25.38 415.81 371.19 26.31 120.50 23.12 104.50 33.56 295.31 40.94 266.69 30.38 30.00 0.69 1.38 6.50 53.00 7.06 60.88
17 ATL 540.00 406.00 6653.00 5939.00 421.00 1928.00 370.00 1672.00 537.00 4725.00 655.00 4267.00 486.00 479.98 11.00 22.00 104.00 848.00 113.00 974.00
17 ATL 38 32 465 473 22 142 23 132 36 323 50 341 29.75 30.25 0 1 9 63 6 70
1 BAL 13.00 7.00 308.00 160.00 28.00 83.00 24.00 65.00 33.00 225.00 22.00 95.00 32.88 27.12 1.00 0.00 6.00 35.00 8.00 89.00
1 BAL 13.00 7.00 308.00 160.00 28.00 83.00 24.00 65.00 33.00 225.00 22.00 95.00 32.88 27.12 1.00 0.00 6.00 35.00 8.00 89.00
1 BAL 13 7 308 160 28 83 24 65 33 225 22 95 32.88 27.12 1 0 6 35 8 89
2 BAL 19.00 13.50 345.00 273.50 27.00 81.50 23.50 105.00 39.00 263.50 27.50 168.50 31.93 28.07 1.50 1.00 5.00 32.00 8.00 74.00
2 BAL 38.00 27.00 690.00 547.00 54.00 163.00 47.00 210.00 78.00 527.00 55.00 337.00 63.87 56.13 3.00 2.00 10.00 64.00 16.00 148.00
2 BAL 25 20 382 387 26 80 23 145 45 302 33 242 30.98 29.02 2 2 4 29 8 59
3 BAL 19.00 14.67 324.33 254.33 25.33 82.33 22.67 86.00 39.33 242.00 31.00 168.33 31.66 28.34 2.00 1.67 6.00 40.67 7.67 74.33
3 BAL 57.00 44.00 973.00 763.00 76.00 247.00 68.00 258.00 118.00 726.00 93.00 505.00 94.97 85.03 6.00 5.00 18.00 122.00 23.00 223.00
3 BAL 19 17 283 216 22 84 21 48 40 199 38 168 31.10 28.90 3 3 8 58 7 75
4 BAL 21.00 18.00 346.25 256.00 25.50 94.25 21.75 80.00 42.50 252.00 32.00 176.00 32.42 27.58 1.75 1.50 7.00 56.75 8.75 79.00
4 BAL 84.00 72.00 1385.00 1024.00 102.00 377.00 87.00 320.00 170.00 1008.00 128.00 704.00 129.70 110.30 7.00 6.00 28.00 227.00 35.00 316.00
4 BAL 27 28 412 261 26 130 19 62 52 282 35 199 34.73 25.27 1 1 10 105 12 93
5 BAL 18.80 17.60 338.20 266.80 24.20 99.00 21.40 76.00 43.40 239.20 33.80 190.80 32.02 27.98 1.60 1.60 7.40 58.40 7.80 72.40
5 BAL 94.00 88.00 1691.00 1334.00 121.00 495.00 107.00 380.00 217.00 1196.00 169.00 954.00 160.12 139.88 8.00 8.00 37.00 292.00 39.00 362.00
5 BAL 10 16 306 310 19 118 20 60 47 188 41 250 30.42 29.58 1 2 9 65 4 46
6 BAL 19.50 19.17 347.00 294.83 24.50 98.83 20.67 69.67 44.17 248.17 35.83 225.17 32.53 27.47 1.33 1.83 8.67 67.17 7.67 80.17
6 BAL 117.00 115.00 2082.00 1769.00 147.00 593.00 124.00 418.00 265.00 1489.00 215.00 1351.00 195.18 164.82 8.00 11.00 52.00 403.00 46.00 481.00
6 BAL 23 27 391 435 26 98 17 38 48 293 46 397 35.07 24.93 0 3 15 111 7 119
7 BAL 19.00 19.86 332.43 301.86 22.57 86.29 23.29 81.86 44.14 246.14 33.86 220.00 31.22 28.78 1.57 1.86 8.00 62.57 7.14 72.29
7 BAL 133.00 139.00 2327.00 2113.00 158.00 604.00 163.00 573.00 309.00 1723.00 237.00 1540.00 218.57 201.43 11.00 13.00 56.00 438.00 50.00 506.00
7 BAL 16 24 245 344 11 11 39 155 44 234 22 189 23.38 36.62 3 2 4 35 4 25
BYE BAL 19.00 19.86 332.43 301.86 22.57 86.29 23.29 81.86 44.14 246.14 33.86 220.00 31.22 28.78 1.57 1.86 8.00 62.57 7.14 72.29
BYE BAL 133.00 139.00 2327.00 2113.00 158.00 604.00 163.00 573.00 309.00 1723.00 237.00 1540.00 218.57 201.43 11.00 13.00 56.00 438.00 50.00 506.00
BYE BAL
9 BAL 19.25 19.12 325.12 298.75 23.38 81.75 22.62 76.12 42.50 243.38 35.25 222.62 31.34 28.66 1.50 1.75 8.25 66.50 7.88 75.62
9 BAL 154.00 153.00 2601.00 2390.00 187.00 654.00 181.00 609.00 340.00 1947.00 282.00 1781.00 250.73 229.27 12.00 14.00 66.00 532.00 63.00 605.00
9 BAL 21 14 274 277 29 50 18 36 31 224 45 241 32.17 27.83 1 1 10 94 13 99
10 BAL 20.22 17.78 333.00 281.56 24.56 85.89 21.56 71.33 42.33 247.11 34.78 210.22 32.15 27.85 1.56 1.89 8.00 65.89 7.33 71.11
10 BAL 182.00 160.00 2997.00 2534.00 221.00 773.00 194.00 642.00 381.00 2224.00 313.00 1892.00 289.33 250.67 14.00 17.00 72.00 593.00 66.00 640.00
10 BAL 28 7 396 144 34 119 13 33 41 277 31 111 38.60 21.40 2 3 6 61 3 35
11 BAL 19.90 18.70 336.50 295.10 23.70 87.40 22.40 76.00 41.60 249.10 34.90 219.10 31.37 28.63 1.40 1.70 8.40 72.90 7.10 68.50
11 BAL 199.00 187.00 3365.00 2951.00 237.00 874.00 224.00 760.00 416.00 2491.00 349.00 2191.00 313.68 286.32 14.00 17.00 84.00 729.00 71.00 685.00
11 BAL 17 27 368 417 16 101 30 118 35 267 36 299 24.35 35.65 0 0 12 136 5 45
12 BAL 19.82 18.27 334.18 297.82 24.27 87.82 22.18 74.91 41.09 246.36 36.09 222.91 31.36 28.64 1.36 1.73 8.36 72.55 6.64 63.64
12 BAL 218.00 201.00 3676.00 3276.00 267.00 966.00 244.00 824.00 452.00 2710.00 397.00 2452.00 344.97 315.03 15.00 19.00 92.00 798.00 73.00 700.00
12 BAL 19 14 311 325 30 92 20 64 36 219 48 261 31.28 28.72 1 2 8 69 2 15
13 BAL 21.33 17.25 347.67 296.08 23.92 89.67 21.67 73.83 41.83 258.00 36.42 222.25 31.18 28.82 1.42 1.83 8.25 72.17 6.67 63.08
13 BAL 256.00 207.00 4172.00 3553.00 287.00 1076.00 260.00 886.00 502.00 3096.00 437.00 2667.00 374.20 345.80 17.00 22.00 99.00 866.00 80.00 757.00
13 BAL 38 6 496 277 20 110 16 62 50 386 40 215 29.23 30.77 2 3 7 68 7 57
14 BAL 21.46 18.23 347.69 311.46 23.15 86.00 22.00 75.46 42.62 261.69 36.54 236.00 31.15 28.85 1.38 1.92 8.23 70.23 6.54 61.92
14 BAL 279.00 237.00 4520.00 4049.00 301.00 1118.00 286.00 981.00 554.00 3402.00 475.00 3068.00 404.97 375.03 18.00 25.00 107.00 913.00 85.00 805.00
14 BAL 23 30 348 496 14 42 26 95 52 306 38 401 30.77 29.23 1 3 8 47 5 48
15 BAL 21.86 18.79 347.14 312.64 23.21 90.64 23.14 82.14 41.71 256.50 36.93 230.50 30.60 29.40 1.43 1.86 8.14 69.64 6.29 59.64
15 BAL 306.00 263.00 4860.00 4377.00 325.00 1269.00 324.00 1150.00 584.00 3591.00 517.00 3227.00 428.33 411.67 20.00 26.00 114.00 975.00 88.00 835.00
15 BAL 27 26 340 328 24 151 38 169 30 189 42 159 23.37 36.63 2 1 7 62 3 30
16 BAL 22.20 19.60 348.53 318.87 23.40 92.73 23.07 85.13 41.87 255.80 36.67 233.73 30.86 29.14 1.40 1.87 8.07 71.33 6.13 58.67
16 BAL 333.00 294.00 5228.00 4783.00 351.00 1391.00 346.00 1277.00 628.00 3837.00 550.00 3506.00 462.95 437.05 21.00 28.00 121.00 1070.00 92.00 880.00
16 BAL 27 31 368 406 26 122 22 127 44 246 33 279 34.62 25.38 1 2 7 95 4 45
17 BAL 21.44 20.06 347.69 322.12 22.94 91.44 24.00 89.38 42.44 256.25 36.12 232.75 30.77 29.23 1.44 1.75 7.81 69.44 5.88 56.25
17 BAL 343.00 321.00 5563.00 5154.00 367.00 1463.00 384.00 1430.00 679.00 4100.00 578.00 3724.00 492.25 467.75 23.00 28.00 125.00 1111.00 94.00 900.00
17 BAL 10 27 335 371 16 72 38 153 51 263 28 218 29.30 30.70 2 0 4 41 2 20
1 BUF 7.00 13.00 160.00 308.00 24.00 65.00 28.00 83.00 22.00 95.00 33.00 225.00 27.12 32.88 0.00 1.00 8.00 89.00 6.00 35.00
1 BUF 7.00 13.00 160.00 308.00 24.00 65.00 28.00 83.00 22.00 95.00 33.00 225.00 27.12 32.88 0.00 1.00 8.00 89.00 6.00 35.00
1 BUF 7 13 160 308 24 65 28 83 22 95 33 225 27.12 32.88 0 1 8 89 6 35
2 BUF 19.00 25.00 276.50 400.50 21.50 75.50 32.00 103.00 26.50 201.00 33.50 297.50 23.96 36.04 0.50 1.00 7.00 74.00 6.50 42.50
2 BUF 38.00 50.00 553.00 801.00 43.00 151.00 64.00 206.00 53.00 402.00 67.00 595.00 47.92 72.08 1.00 2.00 14.00 148.00 13.00 85.00
2 BUF 31 37 393 493 19 86 36 123 31 307 34 370 20.80 39.20 1 1 6 59 7 50
3 BUF 23.67 22.67 283.33 383.00 25.00 119.67 28.67 98.00 26.00 163.67 39.00 285.00 24.64 35.36 0.67 2.33 7.67 74.33 7.00 45.00
3 BUF 71.00 68.00 850.00 1149.00 75.00 359.00 86.00 294.00 78.00 491.00 117.00 855.00 73.92 106.08 2.00 7.00 23.00 223.00 21.00 135.00
3 BUF 33 18 297 348 32 208 22 88 25 89 50 260 26.00 34.00 1 5 9 75 8 50
4 BUF 21.75 17.00 307.00 356.50 26.75 123.25 27.00 96.00 29.25 183.75 36.00 260.50 27.52 32.48 0.50 2.00 7.25 70.75 7.50 52.25
4 BUF 87.00 68.00 1228.00 1426.00 107.00 493.00 108.00 384.00 117.00 735.00 144.00 1042.00 110.10 129.90 2.00 8.00 29.00 283.00 30.00 209.00
4 BUF 16 0 378 277 32 134 22 90 39 244 27 187 36.18 23.82 0 1 6 60 9 74
5 BUF 23.40 17.40 306.60 354.20 26.80 137.20 27.40 97.20 28.00 169.40 35.00 257.00 26.91 33.09 0.40 2.20 7.20 68.60 7.20 49.80
5 BUF 117.00 87.00 1533.00 1771.00 134.00 686.00 137.00 486.00 140.00 847.00 175.00 1285.00 134.53 165.47 2.00 11.00 36.00 343.00 36.00 249.00
5 BUF 30 19 305 345 27 193 29 102 23 112 31 243 24.43 35.57 0 3 7 60 6 40
6 BUF 27.00 17.17 337.50 345.17 29.67 166.50 27.50 103.17 27.83 171.00 34.00 242.00 28.29 31.71 0.67 2.00 7.17 69.00 7.00 50.17
6 BUF 162.00 103.00 2025.00 2071.00 178.00 999.00 165.00 619.00 167.00 1026.00 204.00 1452.00 169.72 190.28 4.00 12.00 43.00 414.00 42.00 301.00
6 BUF 45 16 492 300 44 313 28 133 27 179 29 167 35.18 24.82 2 1 7 71 6 52
7 BUF 26.71 18.71 327.43 360.71 28.57 152.29 29.57 125.00 27.86 175.14 32.71 235.71 27.53 32.47 0.57 1.71 7.00 65.57 7.86 59.57
7 BUF 187.00 131.00 2292.00 2525.00 200.00 1066.00 207.00 875.00 195.00 1226.00 229.00 1650.00 192.68 227.32 4.00 12.00 49.00 459.00 55.00 417.00
7 BUF 25 28 267 454 22 67 42 256 28 200 25 198 22.97 37.03 0 0 6 45 13 116
8 BUF 26.50 21.50 333.50 360.25 28.25 154.12 28.75 118.38 29.38 179.38 32.75 241.88 27.85 32.15 0.50 1.50 7.62 67.88 8.12 66.62
8 BUF 212.00 172.00 2668.00 2882.00 226.00 1233.00 230.00 947.00 235.00 1435.00 262.00 1935.00 222.83 257.17 4.00 12.00 61.00 543.00 65.00 533.00
8 BUF 25 41 376 357 26 167 23 72 40 209 33 285 30.15 29.85 0 0 12 84 10 116
9 BUF 26.33 22.56 343.67 351.11 29.33 155.00 26.89 108.89 30.44 188.67 32.00 242.22 29.24 30.76 0.56 1.33 8.00 73.11 8.33 67.56
9 BUF 237.00 203.00 3093.00 3160.00 264.00 1395.00 242.00 980.00 274.00 1698.00 288.00 2180.00 263.12 276.88 5.00 12.00 72.00 658.00 75.00 608.00
9 BUF 25 31 425 278 38 162 12 33 39 263 26 245 40.28 19.72 1 0 11 115 10 75
BYE BUF 26.33 22.56 343.67 351.11 29.33 155.00 26.89 108.89 30.44 188.67 32.00 242.22 29.24 30.76 0.56 1.33 8.00 73.11 8.33 67.56
BYE BUF 237.00 203.00 3093.00 3160.00 264.00 1395.00 242.00 980.00 274.00 1698.00 288.00 2180.00 263.12 276.88 5.00 12.00 72.00 658.00 75.00 608.00
BYE BUF
11 BUF 25.30 21.50 343.50 346.00 29.80 157.80 26.90 107.30 30.10 185.70 33.10 238.70 29.53 30.47 0.60 1.40 8.10 73.30 7.90 63.30
11 BUF 253.00 215.00 3435.00 3460.00 298.00 1578.00 269.00 1073.00 301.00 1857.00 331.00 2387.00 295.30 304.70 6.00 14.00 81.00 733.00 79.00 633.00
11 BUF 16 12 342 300 34 183 27 93 27 159 43 207 32.18 27.82 1 2 9 75 4 25
